<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dalebasler.com &#187; students</title>
	<atom:link href="http://www.dalebasler.com/tag/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalebasler.com</link>
	<description>education.collaboration.design.technology</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teens sharing password. This can&#8217;t end well.</title>
		<link>http://www.dalebasler.com/2012/01/teens-sharing-password-this-cant-end-well/</link>
		<comments>http://www.dalebasler.com/2012/01/teens-sharing-password-this-cant-end-well/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=812</guid>
		<description><![CDATA[In more password related news, the New York Times reports: In a 2011 telephone survey, the Pew Internet and American Life Project found that 30 percent of teenagers who were regularly online had shared a password with a friend, boyfriend or girlfriend. Sure it&#8217;s a symbol of trust, but we don&#8217;t need much of an imagination to [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.dalebasler.com/tag/passwords/">more password related news</a>, the New York Times reports:</p>
<blockquote><p><em>In a 2011 telephone survey, the Pew Internet and American Life Project found that 30 percent of teenagers who were regularly online had shared a password with a friend, boyfriend or girlfriend.</em></p></blockquote>
<p>Sure it&#8217;s a symbol of trust, but we don&#8217;t need much of an imagination to see how this can go horribly wrong.</p>
<p>The password sharing results were revealed as part of a larger survey title <em><a href="http://pewinternet.org/Reports/2011/Teens-and-social-media.aspx">Teens, kindness and cruelty on social network sites</a></em>.</p>
<p>This is what happens when we have a generation growing up without Seinfeld. George taught us to never share our passwords.</p>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://www.dalebasler.com/2012/01/teens-sharing-password-this-cant-end-well/">Visit the blog entry to see the video.]</a></p>
<p>Kramer also demonstrated that we should never make passwords about ourselves since they can be guessed easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2012/01/teens-sharing-password-this-cant-end-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still catching students with cellphones in class</title>
		<link>http://www.dalebasler.com/2010/10/still-catching-students-use-cellphones-in-class/</link>
		<comments>http://www.dalebasler.com/2010/10/still-catching-students-use-cellphones-in-class/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=568</guid>
		<description><![CDATA[It has been about a month since we changed our electronic devices policy at our school but I&#8217;m still catching student using their phones in class. However, I approve of most of the use (as shown below). Yet, a few students have tried to sneak texting sessions at the wrong time. At first I was disappointed. I thought, &#8220;We had an [...]]]></description>
			<content:encoded><![CDATA[<p>It has been about a month since we changed our <a href="http://www.aasd.k12.wi.us/East/Temporary/Electronic%20Device%20Policy%2010-11.pdf">electronic devices policy</a> at our school but I&#8217;m still catching student using their phones in class.</p>
<p>However, I approve of most of the use <em>(as shown below).</em></p>
<p style="text-align: center;"><a href="http://www.dalebasler.com/wp-content/uploads/2010/10/cellusegood.jpg" rel="lightbox[568]"><img class="aligncenter size-full wp-image-580" style="border: 0px;" title="cellusegood" src="http://www.dalebasler.com/wp-content/uploads/2010/10/cellusegood.jpg" alt="" width="490" height="387" /></a></p>
<p>Yet, a few students have tried to sneak texting sessions at the wrong time. At first I was disappointed. I thought, &#8220;We had an agreement.&#8221;</p>
<p>However, I quickly remembered that my students are still getting use to their new found freedoms.</p>
<p>From now on, I plan to give a &#8220;gadgets in school&#8221; speech every few weeks. Like most rules, we all need reminders from time to time.</p>
<p style="text-align: center;"><a href="http://www.dalebasler.com/wp-content/uploads/2010/10/speedreminder.jpg" rel="lightbox[568]"><img class="aligncenter size-full wp-image-573" style="border: 0px;" title="speedreminder" src="http://www.dalebasler.com/wp-content/uploads/2010/10/speedreminder.jpg" alt="" width="490" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2010/10/still-catching-students-use-cellphones-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My digital textbook wish list</title>
		<link>http://www.dalebasler.com/2010/09/my-digital-textbook-wish-list/</link>
		<comments>http://www.dalebasler.com/2010/09/my-digital-textbook-wish-list/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=478</guid>
		<description><![CDATA[One study suggests that tablets, e-readers, online learning, and pricing are leading a shift that will make one out of five textbooks digital by 2014. My physics students gave up the old paper books in 2008 when we switch to our new &#8220;text&#8221; from Kinetic Books. I&#8217;ve been quite happy with the product. The new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_512" class="wp-caption alignright" style="width: 310px"><a href="http://www.dalebasler.com/wp-content/uploads/2010/08/kineticbooks.png" rel="lightbox[478]"><img class="size-medium wp-image-512" title="kineticbooks" src="http://www.dalebasler.com/wp-content/uploads/2010/08/kineticbooks-300x224.png" alt="" width="300" height="224" /></a><p class="wp-caption-text">&quot;Principles of Physics&quot; from Kinetic Books</p></div>
<p>One study suggests that tablets, e-readers, online learning, and pricing are leading a shift that will make <a href="http://blog.xplana.com/reports/digital-textbook-sales-in-u-s-higher-education-%E2%80%93-a-five-year-projection/">one out of five textbooks digital by 2014</a>.</p>
<p>My physics students gave up the old paper books in 2008 when we switch to our new &#8220;text&#8221; from <a href="http://www.kineticbooks.com/products/physics/product_demo_physics.html">Kinetic Books</a>. I&#8217;ve been quite happy with the product. The new system still provides students with traditional text but it also includes narrated animations, interactive problems, virtual labs and online assessments. Our digital text provides content in a variety of ways by helping each student learn new physics concepts in a style that works best for the individual student.</p>
<p>Even with their multimedia capabilities, digital textbooks have a lot of room to grow. Here are a few things I&#8217;d like to see:</p>
<ol>
<li>A system that <strong>starts with an interview</strong> of each student. It finds out what the student&#8217;s interests are and generates the book&#8217;s content around this profile. If the student plays the saxophone, then his unit on waves will feature music. Another student who likes to fish might see ocean waves as the focus of her waves unit.</li>
<li>Open the books <strong>up for socializing</strong>. The digital books should allow students to see what other students are saying about the material as they move through a unit. Students vote up what they liked and found interesting. A student could highlight parts of her text and leave comments about that section for her teacher, just her friends or study group, her entire class or all the students in the world using the same digital book. No earthquakes in Wisconsin, that&#8217;s okay. Your friends in California can give you some perspective.</li>
<li>Allow <strong>students to add content</strong>. Now your text comes with the stock photo of a hailstone along with the other five that were submitted by students.</li>
<li><strong>Collaboration</strong> is a must. Imagine laboratory investigations and projects that allow your students to have partners in another part of the world.</li>
<li><strong>Access</strong> the digital book <strong>anywhere</strong>. The worst thing is five digital books that run on five different platforms. I want a digital textbook that wants to be everywhere- much like magazines that have successfully gone digital. You can get content from Wired magazine via your computer, phone, iPad and TV. Textbooks should offer students the same flexibility.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2010/09/my-digital-textbook-wish-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right and wrong time to use a cellphone in class</title>
		<link>http://www.dalebasler.com/2010/08/theres-a-right-time-and-a-wrong-time-to-use-a-cellphone-in-class/</link>
		<comments>http://www.dalebasler.com/2010/08/theres-a-right-time-and-a-wrong-time-to-use-a-cellphone-in-class/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=488</guid>
		<description><![CDATA[Four out of five teachers know what this student is doing. After working on a presentation for my students about using mobile devices in school, there are a few things I&#8217;ve decided to emphasize when I talk to them at the start of new school year. Teachers can usually tell when students are sneaking looks [...]]]></description>
			<content:encoded><![CDATA[<p>Four out of five teachers know what this student is doing.</p>
<div id="attachment_491" class="wp-caption aligncenter" style="width: 510px"><a href="http://flic.kr/p/6xJSQL"><img class="size-full wp-image-491 " title="sneaky texting" src="http://www.dalebasler.com/wp-content/uploads/2010/08/3640960948_47f579af0c.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Photo from Blaise Alleyne - http://flic.kr/p/6xJSQL</p></div>
<p>After working on a presentation for my students about using mobile devices in school, there are a few things I&#8217;ve decided to emphasize when I talk to them at the start of new school year.</p>
<ol>
<li>Teachers can usually tell when students are sneaking looks at their mobile devices.</li>
<li>When they&#8217;re using a mobile device, I&#8217;m going to expect students to ask themselves, &#8220;Is this really the right time?&#8221;</li>
<li>If they have to sneak, it is the wrong time to be using a mobile device in class.</li>
</ol>
<p>So when is it okay to use mobile devices in class? Simple. Anytime teachers think that it can help students learn.</p>
<p>Mobile devices have quickly become part of our daily life. A quick text message can put <a title="see examples of how to use Google via text" href="http://www.google.com/mobile/products/sms.html#p=default">sites like Google</a> to work for our students without a trip to the computer lab. More and more students will start the new school year with smart phones that run apps that make text messaging look like a stone tablet when we look at how engaging and functional they are. We need to put these devices to good use.</p>
<p>The trade-off for integrating these tools into the classroom is that we&#8217;ll have to teach students when it is and is not appropriate to use mobile devices in class.  I think these lessons are worth it. And who knows, maybe our lessons in restraint will stick with students when they&#8217;re at movie theaters, restaurants, dinner tables, or even their own graduation ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2010/08/theres-a-right-time-and-a-wrong-time-to-use-a-cellphone-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget School: Make Ear Contact</title>
		<link>http://www.dalebasler.com/2010/04/gadget-school-make-ear-contact/</link>
		<comments>http://www.dalebasler.com/2010/04/gadget-school-make-ear-contact/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=447</guid>
		<description><![CDATA[A few weeks ago I went on vacation in New York City. Naturally, I used the subway as my major mode of transportation. There&#8217;s an unwritten rule on the subway- no eye contact. I&#8217;m not saying New Yorkers are unfriendly but people keep to themselves while in transit by staring off into space or keep [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_451" class="wp-caption alignright" style="width: 310px"><a href="http://www.dalebasler.com/wp-content/uploads/2010/04/MakeEarContact.gif" rel="lightbox[447]"><img class="size-medium wp-image-451" title="MakeEarContact" src="http://www.dalebasler.com/wp-content/uploads/2010/04/MakeEarContact-300x252.gif" alt="" width="300" height="252" /></a><p class="wp-caption-text">Make Ear Contact</p></div>
<p>A few weeks ago I went on vacation in New York City. Naturally, I used the subway as my major mode of transportation. There&#8217;s an unwritten rule on the subway- no eye contact. I&#8217;m not saying New Yorkers are unfriendly but people keep to themselves while in transit by staring off into space or keep their head down in an exhausted stance.</p>
<p>New since my last NYC visit is the increased use of headphones. It looks like the new rule is don&#8217;t <em>make ear contact</em>. I suppose it&#8217;s good practice if you want a peaceful, uninterrupted commute to your next destination but it&#8217;s not a behavior you should employ when interacting with other.</p>
<p>Yet I see more and more students doing this. They&#8217;ll come to me before school and try to talk to me with headphones still in their ears. I&#8217;ve seen students walking home from school with plugged ears while carrying out a conversation. It&#8217;s like telling your friend, &#8220;I&#8217;m listening to you until my iPod serves up something better.&#8221;</p>
<p>We&#8217;ll no more. The new <a href="http://www.dalebasler.com/2010/04/its-time-to-teach-gadget-school/">Gadget School</a> rule is <strong>Make Ear Contact</strong>.</p>
<p>Explain to students that it is rude to talk to others with headphones on. When in conversation, they must give others their full attention. Eyes AND ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2010/04/gadget-school-make-ear-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are college students using Wikipedia?</title>
		<link>http://www.dalebasler.com/2010/04/how-are-college-students-using-wikipedia/</link>
		<comments>http://www.dalebasler.com/2010/04/how-are-college-students-using-wikipedia/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=404</guid>
		<description><![CDATA[A recent study took a look at how and why students use Wikipedia. Here&#8217;s what they concluded: Overall, college students use Wikipedia. But, they do so knowing its limitation. They use Wikipedia just as most of us do — because it is a quick way to get started and it has some, but not deep, [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study took a look at <a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2830/2476">how and why students use Wikipedia</a>. Here&#8217;s what they concluded:</p>
<blockquote><p><em>Overall, college students use <em>Wikipedia</em>. But, they do so knowing its limitation. They use <em>Wikipedia</em> just as most of us do — because it is a quick way to get started and it has some, but not deep, credibility.</em></p></blockquote>
<p>This research suggests that college students are not using Wikipedia as a way out of an assignment but more likely as a way into an assignment.</p>
<div id="attachment_406" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2830/2476"><img class="size-full wp-image-406" title="Why do students use Wikipedia for course–related research?" src="http://www.dalebasler.com/wp-content/uploads/2010/04/whywiki.gif" alt="Why do students use Wikipedia for course–related research?" width="500" height="302" /></a><p class="wp-caption-text">Why do students use Wikipedia for course–related research?</p></div>
<p>I would like to see a similar study done at the high school level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2010/04/how-are-college-students-using-wikipedia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to teach &#8216;Gadget School&#8217;</title>
		<link>http://www.dalebasler.com/2010/04/its-time-to-teach-gadget-school/</link>
		<comments>http://www.dalebasler.com/2010/04/its-time-to-teach-gadget-school/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=275</guid>
		<description><![CDATA[It&#8217;s not just students, we all need a little Gadget School from time-to-time. I&#8217;ve attended several staff meetings where more than one cellphone has been a disruption. (The phones with the most obnoxious Sir Mix-a-Lot inspired ringtones are always at the bottom of the owner&#8217;s bag.) Everyone looks at the faux pas with unforgiving disgust [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just students, we all need a little <strong><em>Gadget School </em></strong>from time-to-time. I&#8217;ve attended several staff meetings where more than one cellphone has been a disruption. (The phones with the most obnoxious Sir Mix-a-Lot inspired ringtones are always at the bottom of the owner&#8217;s bag.) Everyone looks at the faux pas with unforgiving disgust until it happens to them. </p>
<p>Every movie, musical and play starts with a reminder for us to turn off gadgets such as cellphones. I think we should do this in our classrooms too. The gadgets our students carry are not going away. Exclaiming that &#8220;they shouldn&#8217;t even have them in class&#8221; isn&#8217;t realistic. We must work <em>with</em> these devices. Schools need to stop the bad technology behavior not the technology. </p>
<p>Enter <em><strong>Gadget School</strong></em>. If we don&#8217;t show students proper gadget etiquette, who will? Just imagine restaurants in the future if we don&#8217;t teach tomorrow&#8217;s diners that it is not okay to jabber away on your cellphone between the salad and the main course. </p>
<p>Here are a few simply Gadget School<strong> </strong>posters to get things start.</p>
<div id="attachment_433" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dalebasler.com/wp-content/uploads/2010/04/SilentCell.png" rel="lightbox[275]"><img class="size-medium wp-image-433" title="SilentCell" src="http://www.dalebasler.com/wp-content/uploads/2010/04/SilentCell-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Please Silence Your Cellphones</p></div>
<p>Silencing a cellphone seems like common sense. Or is it? Some students put their phone on vibrate but during a quiz this can still be noisy. Talk to your students. Let them know that you&#8217;re trying to ban distractions not devices.</p>
<div id="attachment_434" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dalebasler.com/wp-content/uploads/2010/04/AskToRecord.png" rel="lightbox[275]"><img class="size-medium wp-image-434" title="AskToRecord" src="http://www.dalebasler.com/wp-content/uploads/2010/04/AskToRecord-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Ask permission to record others</p></div>
<p>Insist that students ask before they take pictures, record audio or grab a video using their gadget. It&#8217;s rude to record others without their knowledge. Students need to learn this or our future will be one giant paparazzi world.</p>
<p>That&#8217;s it for Gadget School for now but there will be more to come. Please share your suggests for other Gadget School topics in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2010/04/its-time-to-teach-gadget-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students need to learn multi-tasking too</title>
		<link>http://www.dalebasler.com/2008/03/students-need-to-learn-multi-tasking-too/</link>
		<comments>http://www.dalebasler.com/2008/03/students-need-to-learn-multi-tasking-too/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=186</guid>
		<description><![CDATA[As we are bombarded with interruptions from cell phone calls, email notifications and instant messaging alerts, we are forced to multi-task. I recently heard this subject discussed on the podcast Quirks and Quarks from the CBC. The show took a scientific, and even playful, look at multi-tasking. Research has revealed that the average office worker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dalebasler.com/wp-content/uploads/2008/03/multi.JPG" title="Multitasking" rel="lightbox[186]"><img src="http://www.dalebasler.com/wp-content/uploads/2008/03/multi_sm.jpg" title="Multitasking" alt="Multitasking" align="right" border="0" /></a>As we are bombarded with interruptions from cell phone calls, email notifications and instant messaging alerts, we are forced to multi-task. I recently heard <a href="http://www.cbc.ca/quirks/archives/07-08/feb16.html#1">this subject discussed on the podcast <em>Quirks and Quarks</em></a> from the <a href="http://www.cbc.ca">CBC</a>. The show took a scientific, and even playful, look at multi-tasking.</p>
<p>Research has revealed that the average office worker <strong>only gets three minutes to focus on a single task</strong> before they are interrupted. The research has also shown that multi-tasking allows workers to finish their work in less time and without any affect on the quality. However, these same workers are experiencing higher levels of stress and frustration.</p>
<p>The show also explained that young people may be more successful at multi-tasking since they are getting more practice as they grow up in our digital world. But the researcher worries that people will not be able to think deeply about the work they’re doing.</p>
<p>The show has made me think about some new questions in regards to 21st century learning:</p>
<ul>
<li>If our <strong>students will be expected to multi-task</strong> when they enter the workforce, how can teachers give them more experience doing this at school?</li>
<li>Since multi-tasking is leading to more stress, how can we help student keep their <strong>stress levels</strong> in check?</li>
<li>Should we be concerned about our students’ ability to <strong>think deeply</strong> about a topic?</li>
</ul>
<p>When it comes to multi-tasking, I often think we’re giving students too much credit. We hear people describe our students as ‘digital natives’ who just know how to cope in today’s fast-paced and distraction-filled world. Yet, <em>Quirks and Quarks</em> made me question this entire notion. I grew up in a world that has always had cars. Did this make me an &#8216;automobile native?&#8217; My grandfather was born when the world didn’t have cars. Did this make him an &#8216;automobile immigrant?&#8217;</p>
<p>I think we need to drop these buzzwords and focus on what is certain– new technologies bring new solutions and new problems. Multi-tasking has increased due to new technologies and they have also changed our daily environment. Just because this environment isn’t new to our students doesn’t mean that they don’t need to learn how to live successfully in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2008/03/students-need-to-learn-multi-tasking-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My experience with an interactive board</title>
		<link>http://www.dalebasler.com/2008/01/my-experience-with-an-interactive-board/</link>
		<comments>http://www.dalebasler.com/2008/01/my-experience-with-an-interactive-board/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=175</guid>
		<description><![CDATA[At the start of the school year I was fortunate to have an Interwrite Board installed in my classroom. The Interwrite Board is an interactive board (IB) that works in concert with an LCD projector. Another well known IB product line is produced by Smart Technologies. Both allow teachers to control a computer by marking on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dalebasler.com/wp-content/uploads/2008/01/interwrite.jpg" title="Interactive Board" rel="lightbox[175]"><img border="0" align="right" src="http://www.dalebasler.com/wp-content/uploads/2008/01/interwrite.thumbnail.jpg" alt="Interactive Board" title="Interactive Board" /></a>At the start of the school year I was fortunate to have an <a href="http://www.interwritelearning.com/products/board/detail.html">Interwrite Board</a> installed in my classroom. The Interwrite Board is an interactive board (IB) that works in concert with an LCD projector. Another well known IB product line is produced by <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/default.htm">Smart Technologies</a>. Both allow teachers to control a computer by marking on the board. My board uses a pen that doesn&#8217;t leave behind real ink but it can allow me to draw, move objects around and control any software on my computer.</p>
<p>Here&#8217;s how I&#8217;ve been using it so far:</p>
<ol>
<li><strong>demonstrating software:</strong> Teaching science demands the use of software for data collection, data analysis, graphical analysis, and video analysis. The IB has helped students become familiar with new software. They seem to pick up new software much faster once they had a chance to manipulate and control it with the interactive pen.</li>
<li><strong>practice problems go digital:</strong> My students in physics often work in small groups to solve and then present assigned problems using a white board and dry erase markers. This process has always had tremendous pedagogical advantages. Now the process has improved even more because I take pictures of their white boards and project them onto the IB for discussion.<br />
There are several advantages to this process:</p>
<ul>
<li>the white board is bigger</li>
<li>the work is saved for continuing the next day, an absent student or review at a later date</li>
<li>while the students can annotate their white board in front of class with the interactive pens, I can interact from the back with mine (I also have the <a href="http://www2.smarttech.com/st/en-US/Products/AirLiner/default.htm">AirLiner</a> from Smart Technologies)</li>
</ul>
</li>
<li><strong>Create Podcasts:</strong> Work done on the IB can be recorded (audio and video) and posted to the web for further discussion and review. You can see examples of my videos <a href="http://www.aasd.k12.wi.us/staff/baslerdale/Ppodcasts.asp">here</a>.</li>
</ol>
<p>Here are a few reasons I like using the interactive board:</p>
<ol>
<li>I can <strong>look at my audience</strong> when using it. In the past, when I needed to demonstrate software for example, I was forced to look at the computer screen. I wasn&#8217;t looking where the students were looking. There is a disconnect here that is similar to the one when you are staring at the top of an overhead projector while your students eyes are focused behind you. Now all of us are looking at the same thing.</li>
<li>The ability to <strong>save, go back and start over</strong>. I save so much time with the IB because I don&#8217;t have to erase things. If problem seven brings up new questions in problem one I can pull up question one in a flash. New questions come up? Click new page and off we go. It&#8217;s like an endless chalkboard that doesn&#8217;t show the faint, half-erased work of the hours before. I still have a chalkboard- over twice the area of the IB. I use this for things I want to keep up long-term, quick calculations for students in lab, and of course the &#8220;please see me&#8221; notes.</li>
<li>It is a better drawer than me. I <strong>use the lines, shapes, clip art and endless colors</strong> to drive home our discussions. When I teach vectors, the colored arrows can be copied and slid around to explain things like vector addition. This is a huge time saver and something I never could have done with chalk.</li>
<li><strong>Students are eager to use the interactive board</strong> and feel privileged to have it in their classroom. I know that these sensations will probably subside as the technology becomes more commonplace but right now I have students asking to use it. Having students proud of what their school is providing is a good thing.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2008/01/my-experience-with-an-interactive-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those who stutter start calls with Audacity</title>
		<link>http://www.dalebasler.com/2007/07/those-who-stutter-start-calls-with-audacity/</link>
		<comments>http://www.dalebasler.com/2007/07/those-who-stutter-start-calls-with-audacity/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[EEN]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=85</guid>
		<description><![CDATA[A few days ago I saw a woman on television that has cerebral palsy which causes her to have a serious stutter. One thing the program showed was the difficultly those who stutter experience when they are making phone calls. On the show, the woman was trying to call tech support. Unfortunately, the people on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dalebasler.com/wp-content/uploads/2007/07/audacity.thumbnail.jpg" title="Audacity" alt="Audacity" align="right" />A few days ago I saw a woman on television that has cerebral palsy which causes her to have a serious stutter. One thing the program showed was the difficultly those who stutter experience when they are making phone calls. On the show, the woman was trying to call tech support. Unfortunately, the people on the other line kept hanging up on her because they thought her stutter was either a joke or they just didn’t want to take the extra time necessary.</p>
<p>If only she could get an initial introduction out to explain the stutter, maybe the call would be completed. I think <a href="http://audacity.sourceforge.net/">Audacity</a> could help here.  With this free and easy audio editing program, callers could record a brief introductory message that would ask the listener for their patience. Using Audacity, the caller can snip out the pauses and then play the message that would start the call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2007/07/those-who-stutter-start-calls-with-audacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

