<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dalebasler.com &#187; mythbusters</title>
	<atom:link href="http://www.dalebasler.com/tag/mythbusters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalebasler.com</link>
	<description>education.collaboration.design.technology</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using viral videos to spark learning</title>
		<link>http://www.dalebasler.com/2008/08/using-viral-videos-to-spark-learning/</link>
		<comments>http://www.dalebasler.com/2008/08/using-viral-videos-to-spark-learning/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dalebasler.com/?p=221</guid>
		<description><![CDATA[Have you seen the video where they popped popcorn with cellphones? Seems hard to believe? Well, you&#8217;re right. It was created by a marketing company and it&#8217;s known as a viral video. Viral videos spread across the web so quickly that they often wind up on regular television news programs. Even the MythBusters have taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/underwire/2008/06/cellphones-cant.html"><img src="http://www.dalebasler.com/wp-content/uploads/2008/08/cellphonepopper.png" title="Cell phone pops popcorn video" alt="Cell phone pops popcorn video" align="right" border="0" height="146" width="175" /></a>Have you seen the video where they <a href="http://blog.wired.com/underwire/2008/06/cellphones-cant.html">popped popcorn with cellphones</a>? Seems hard to believe? Well, you&#8217;re right. It was <a href="http://blog.wired.com/underwire/2008/06/bluetooth-compa.html">created by a marketing company</a> and it&#8217;s known as a viral video. Viral videos spread across the web so quickly that they often wind up on regular television news programs. Even the <a href="http://www.sidereel.com/_post/13218">MythBusters </a>have taken on a few of these online gems.<br id="t0bk" /><br id="t0bk0" />I&#8217;ve had some success using viral videos in the classroom. This past year I used two videos; one with my ninth grade physical science students and another with my 12th grade physics students.<br id="lsfx" /><br id="lsfx0" /><a href="http://video.google.com/videoplay?docid=5512667400129279604"><img src="http://www.dalebasler.com/wp-content/uploads/2008/08/mdglow.png" title="Mountain Dew Glow Stick" alt="Mountain Dew Glow Stick" align="right" border="0" height="135" width="175" /></a>With the ninth graders, I showed a video that demonstrated a <a href="http://video.google.com/videoplay?docid=5512667400129279604">glow stick being made out of Mountain Dew</a>, baking soda and hydrogen peroxide. The students were thrilled to see the video and even more eager to give this claim a try. So we did! I provided the supplies and off they went. However, none of the students were able to light up their lab tables like the video suggested. With only a few minutes left in class, I told my students that their homework was to go online to find out what went wrong.<br id="nq6q" /><br id="nq6q0" />In my ten years of teaching, I&#8217;ve never had so many students come back the next day talking about yesterday&#8217;s lesson. Students rushed into class exclaiming, &#8220;I know how they did it&#8221; and &#8220;it&#8217;s fake, it&#8217;s fake!&#8221; Now that I had their attention, we explored how chemical reactions can give off light and <a href="http://www.vimeo.com/987157">made our own glows sticks</a> that really worked.<a href="http://video.google.com/videosearch?q=6v+battery+hack&amp;emb=0#q=6v%20battery%20hack&amp;emb=0"><img src="http://www.dalebasler.com/wp-content/uploads/2008/08/6vhack.png" title="6 volt battery hack" alt="6 volt battery hack" align="right" border="0" height="142" width="175" /></a></p>
<p>In physics we investigated a video that claimed <a href="http://video.google.com/videosearch?q=6v+battery+hack&amp;emb=0#q=6v%20battery%20hack&amp;emb=0">six volt lantern batteries contain 32 AA batteries</a>. My students began to see if this was possible. I gave them the challenge of designing a circuit that used 32 AA (1.5 volt) batteries but still produced an output of six volts. With the help of an <a href="http://phet.colorado.edu/simulations/sims.php?sim=Circuit_Construction_Kit_DC_Only">online circuit simulator</a>, students were able to design the circuit. However, after measuring the volume of a lantern battery and a AA battery, students realized that the 32 AAs take up more space than one six volt lantern battery has to offer.<br id="rlw40" /> <br id="kgr4" />Viral video lessons do three important things:<br id="kgr40" /></p>
<ul>
<li>use media that students find attention-grabbing and familiar</li>
<li>raise interest and give purpose to examinations and investigations</li>
<li>teach skepticism so students can spot rip-off artists and scammers</li>
</ul>
<p>Viral videos are a perfect way to engage students. After all, the videos were designed to capture people&#8217;s attention. So the next time you see a video that makes you say, &#8220;no way&#8221; bring it into class.<br id="gm6z1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalebasler.com/2008/08/using-viral-videos-to-spark-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

